Three-dimensional thinking:
wind, sun, water
Great forces – great benefits
With the advances in wind, solar and hydro power generation technologies, vento ludens are able to efficiently harness these resources for sustainable power generation. Our work relies on constant improvement and innovation.
Renewable energy – an overview
Sun
Did you know that within one hour, the amount of solar energy that reaches the Earth’s surface is enough to provide the entire human race with power for a whole year?
vento ludens contribute to this type of clean power generation through the development of our efficient, well designed and cost effective solar farms.
Wind
The share of renewables in power generation could be 86% in 2050. About 60% of total generation in 2050 would be accounted for by variable renewables, such as solar and wind.
Generating power from this natural resource is a major shift away from fossil fuels and a step closer towards the renewable energy generation. vento ludens are making a significant contribution towards this with a portfolio of operational wind farms and a pipeline of new projects actively being developed.
Water
Hydro power is an inexhaustible, environmentally friendly and sustainable resource and has already been used for centuries worldwide as a source of renewable energy.
Hydro power plants have a lifespan of over 35 years. They therefore not only ensure reliable and long-term returns, but are also a sustainable investment for future generations. We at vento ludens are experienced in this area and have a growing pipeline of projects currently under active development.
Our projects
Our projects speak for themselves. We have been building on our expertise over the last 20 years and have worked with great dedication towards our goal – to make a significant contribution to the energy supply with renewable energy.
Projects by location
Current projects
Completed projects
Overview of projects
Name | Capacity | Country | State |
---|---|---|---|
Donnesfjord Wind Farm | 14.1 MW | NO | Current |
Lurg Hill Wind Farm | ~18 MW | UK | Current |
Ahlen-Gemmerich Wind Farm | 8.4 MW | DE | Current |
Jettingen-Scheppach/Zusmarshausen Wind Farm | 19.2 MW | DE | Completed |
Dittersdorf Wind Farm | 1.0 MW | DE | Completed |
Langenwolmsdorf Wind Farm | 1.0 MW | DE | Completed |
Single Turbine Tennenbronn | 2.0 MW | DE | Completed |
Single Turbine Steigers Eck | 2.0 MW | DE | Completed |
Mooshof Wind Farm | 6.0 MW | DE | Completed |
Rennersdorf Wind Farm | 3.4 MW | DE | Completed |
Bad Rippoldsau Wind Farm | 6.0 MW | DE | Completed |
Roof Mounted Solar PV LUDO FACT new Hall | 0.18 MWp | DE | Completed |
Roof Mounted Solar PV Jettingen Logistik | 0.7 MWp | DE | Completed |
Ground Based Solar PV Heidersdorf | 0.75 MWp | DE | Completed |
Roof Mounted Solar PV LUDO PACKT | 0.2 MWp | DE | Completed |
Roof Mounted Solar PV LUDO FACT | 0.29 MWp | DE | Completed |
Roof Mounted Solar PV BWF Group | 0.63 MWp | DE | Completed |
Ground Based Solar PV Tonwerke Ichenhausen | 1.8 MWp | DE | Completed |
Ground Based Solar PV Tonwerke Ichenhausen II | 0.75 MWp | DE | Completed |
Ground Based Solar PV Ekern Süd | 2.1 MWp | DE | Completed |
Ground Based Solar PV Deubach 1 | 2.8 MWp | DE | Completed |
Ground Based Solar PV Deubach 2 | 1.7 MWp | DE | Completed |
Ground Based Solar PV Niederdorf | 3.1 MWp | DE | Completed |
Ground Based Solar PV Jettingen | 3.65 MWp | DE | Completed |
Ground Based Solar PV Milzau | 4.64 MWp | DE | Completed |
Ground Based Solar PV Peterswörth | 1.41 MWp | DE | Completed |
Ground Based Solar PV Bubesheim | 5.7 MWp | DE | Completed |
Ground Based Solar PV Bergholz | 9.71 MWp | DE | Completed |
Ground Based Solar PV Krugsdorf | 4.31 MWp | DE | Completed |
Ground Based Solar PV Dinkelscherben | 2.46 MWp | DE | Completed |
Muirake Wind Farm | 4.6 MW | UK | Completed |
Edintore Wind Farm | 14.1 MW | UK | Completed |
Ground Based Solar PV Glebe Farm | 16.4 MWp | UK | Completed |
Ground Based Solar PV Odell Glebe Farm | 17.3 MWp | UK | Completed |
Kelburn Hydro Scheme | 0.1 MW | UK | Completed |
Ledard Hydro Scheme | 0.1 MW | UK | Completed |
Greenfield Burn Hydro Scheme | 0,8 MW | UK | Current |
An t-Sidhein Hydro Scheme | 0.45 MW | UK | Current |
Allt Garaidh Ghualaich Hydro Scheme | 1.1 MW | UK | Current |
Allt Mhuic Hydro Scheme | 0.9 MW | UK | Current |
Allt Fhiodan Hydro Scheme | 0.35 MW | UK | Current |
Ground Based Solar PV Carsebank & Howmuir | 5 MW | UK | Current |
Ground Based Solar PV Küpfendorf | 20 MW | UK | Current |
Ground Based Solar PV Brietzig | 0,75 MW | UK | Current |
Ground Based Solar PV Baiershofen | 6 MW | UK | Current |
Ground Based Solar PV Rottweil | 10 MW | UK | Current |
Ground Based Solar PV Leizen | 2 MW | UK | Current |
Here you can find more information about the following wind farm projects in Switzerland:
Burg, Bavois, Essertines-sur-Rolle, Homberg